Type of paper:Â | Essay |
Categories:Â | Company Management Sales Marketing plan |
Pages: | 14 |
Wordcount: | 3698 words |
This chapter seeks to highlight the company’s marketing and sales plan regarding pricing, sales tactics, distribution strategy, and advertising and promotional strategies.
6.1 PricingPricing of the company’s products will be determined by the type of product being sold, the economic cost of importing the product, the current economic status and the inflation rates. However, G2V has ensured that the general costs of its products are low as compared to those being offered in the market by other firms.
The firm also has a discounting policy that ensures that a client who makes large orders get discounts which are calculated at a rate that should not exceed 10% of the initial cost of the product.
6.2 Sales TacticsThe selling method that is used by the company in the selling of its products is both the direct and indirect sale tactic. Where the clients can buy the service directly from the company either in person or through online shopping or purchase the products indirectly through the company’s agents, who have been authorized to sell the products on behalf of the enterprise.
6.3 Distribution of the product through the online platform (mercadolivre.com.br)The product distribution/delivery process will begin by the customer requesting for the purchase of a particular product. The product is then prepared for delivery and then it is delivered after which the customer pays for the delivered product.
The Product Delivery Process
There will be external factors that are likely to affect our service delivery process. These will be the competition that will be brought about by the competitors that are in the same market.
There will also be the inflation effects that will be incurred in the course of the business operations so as to deliver the intended service. These will by the increment of on tax on imported products as well as the equipment used for product delivery.
To minimise the impact caused by these factors that are most likely to affect the product delivery process, the business will be setting aside a sum of money in their monthly budget that will cater for any other unexpected costs and any inflation.
The business will also have to be on top of the market so as to be on top of the competitors that are bringing about stiff competition.
6.4 Distribution StrategyTo curb the high costs of distributing the products in the country for example to clients who are far away from the distribution point. The company will have to establish more branches thereby bringing the products close to the consumers for a smooth delivery.
6.5 Advertising and Promotional StrategiesAdvertising Strategy
The advertising strategy will be based on different media that will be used to advertise the products/services offered by the business. They will include the broadcasting media which includes mainly television, newspapers magazines, business cards, social media platforms, etc
While advertising, the product will be portrayed as a quality product and that that will be affordable to the targeted market. Advertising will be done on a monthly basis where it will be running on weekly basis twice per week. This will be for three months after the commencing of the proposed business.
This will ensure that the company attract new customers and retains its existing ones with the aim of controlling a larger share of the market.
The Promotion Strategy
The promotional strategy to be used by the firm is to offer significant discounts for orders, therefore, enticing clients to purchase their printer cartridges from G2V Trading. The company can also supply its products on credit to creditworthy customers and thus be in a position of attracting new and potential clients.
PRODUCT COSTS
HP 761 | |||||||||||
color | NOM | TYPE | ML | PRICE (USD) | SHIPPING BY | PRICE + | QUANTITY | TOTAL | USD | PRICE IN R$ | TOTAL IN R$ |
CYAN | C | DYE | 400 | $ 51.73 | $ 10.48 | $ 62.21 | 3 | $ 186.64 | $ 3.30 | R$ 205.31 | R$ 615.93 |
YELLOW | Y | DYE | 400 | $ 51.73 | $ 10.48 | $ 62.21 | 3 | $ 186.64 | $ 3.30 | R$ 205.31 | R$ 615.93 |
MAGENTA | M | DYE | 400 | $ 51.73 | $ 10.48 | $ 62.21 | 3 | $ 186.64 | $ 3.30 | R$ 205.31 | R$ 615.93 |
GREY | G | DYE | 400 | $ 51.73 | $ 10.48 | $ 62.21 | 3 | $ 186.64 | $ 3.30 | R$ 205.31 | R$ 615.93 |
DARK GREY | DG | DYE | 400 | $ 51.73 | $ 10.48 | $ 62.21 | 3 | $ 186.64 | $ 3.30 | R$ 205.31 | R$ 615.93 |
MATTE BLACK | MK | PIG | 775 | $ 51.73 | $ 20.31 | $ 72.04 | 3 | $ 216.12 | $ 3.30 | R$ 237.74 | R$ 713.21 |
TOTAL HP761 | 18 | $ 1,149.34 | R$ 3,792.84 | ||||||||
HP 72 | |||||||||||
color | NOM | TYPE | ML | PRICE (USD) | SHIPPING BY | PRICE + | QUANTITY | TOTAL | USD | PRICE IN R$ | TOTAL IN R$ |
CYAN | C | DYE | 130 | $ 7.27 | $ 3.41 | $ 10.67 | 2 | $ 21.35 | $ 3.30 | R$ 35.22 | R$ 70.44 |
YELLOW | Y | DYE | 130 | $ 7.27 | $ 3.41 | $ 10.67 | 2 | $ 21.35 | $ 3.30 | R$ 35.22 | R$ 70.44 |
MAGENTA | M | DYE | 130 | $ 7.27 | $ 3.41 | $ 10.67 | 2 | $ 21.35 | $ 3.30 | R$ 35.22 | R$ 70.44 |
GREY | G | DYE | 130 | $ 7.27 | $ 3.41 | $ 10.67 | 2 | $ 21.35 | $ 3.30 | R$ 35.22 | R$ 70.44 |
PHOTO BLACK | PK | DYE | 130 | $ 7.27 | $ 3.41 | $ 10.67 | 2 | $ 21.35 | $ 3.30 | R$ 35.22 | R$ 70.44 |
MATTE BLACK | MK | PIG | 130 | $ 7.27 | $ 3.41 | $ 10.67 | 2 | $ 21.35 | $ 3.30 | R$ 35.22 | R$ 70.44 |
TOTAL HP72 | 12 | $ 128.08 | R$ 422.66 | ||||||||
HP 792 | |||||||||||
Color | NOM | TYPE | ML | PRICE (USD) | SHIPPING BY | PRICE + | QUANTITY | TOTAL | USD | PRICE IN R$ | TOTAL IN R$ |
CYAN | C | LAT | 775 | $ 44.50 | $ 20.31 | $ 64.81 | 2 | $ 129.62 | $ 3.30 | R$ 213.87 | R$ 427.73 |
YELLOW | Y | LAT | 775 | $ 44.50 | $ 20.31 | $ 64.81 | 2 | $ 129.62 | $ 3.30 | R$ 213.87 | R$ 427.73 |
MAGENTA | M | LAT | 775 | $ 44.50 | $ 20.31 | $ 64.81 | 2 | $ 129.62 | $ 3.30 | R$ 213.87 | R$ 427.73 |
LIGHT CYAN | LC | LAT | 775 | $ 44.50 | $ 20.31 | $ 64.81 | 2 | $ 129.62 | $ 3.30 | R$ 213.87 | R$ 427.73 |
LIGHT MAGENTA | LM | LAT | 775 | $ 44.50 | $ 20.31 | $ 64.81 | 2 | $ 129.62 | $ 3.30 | R$ 213.87 | R$ 427.73 |
BLACK | K | LAT | 775 | $ 44.50 | $ 20.31 | $ 64.81 | 2 | $ 129.62 | $ 3.30 | R$ 213.87 | R$ 427.73 |
TOTAL HP792 | 12 | $ 777.69 | R$ 2,566.39 | ||||||||
TOTAL | 42 | $ 2,055.11 | R$ 6,781.88 |
PRO-FORMA PROFIT AND LOSS ACCOUNT STATEMENTS
HP 761 | |||||||||
GROSS SALES | TAX | NET REVENUE | TOTAL COSTS | MARGIN | OPERATIONAL EXPENSES | MARKETING | SHIPPING | NET PROFIT | NET PROFIT |
R$ 2,394.15 | R$ - | R$ 2,394.15 | (R$1,047.07) | R$ 1,347.07 | R$ - | R$ - | (R$150.00) | R$ 1,197.07 | 50% |
R$ 2,394.15 | R$ - | R$ 2,394.15 | (R$1,047.07) | R$ 1,347.07 | R$ - | R$ - | (R$150.00) | R$ 1,197.07 | 50% |
R$ 2,394.15 | R$ - | R$ 2,394.15 | (R$1,047.07) | R$ 1,347.07 | R$ - | R$ - | (R$150.00) | R$ 1,197.07 | 50% |
R$ 2,394.15 | R$ - | R$ 2,394.15 | (R$1,047.07) | R$ 1,347.07 | R$ - | R$ - | (R$150.00) | R$ 1,197.07 | 50% |
R$ 2,394.15 | R$ - | R$ 2,394.15 | (R$1,047.07) | R$ 1,347.07 | R$ - | R$ - | (R$150.00) | R$ 1,197.07 | 50% |
R$ 2,724.90 | R$ - | R$ 2,724.90 | (R$1,212.45) | R$ 1,512.45 | R$ - | R$ - | (R$150.00) | R$ 1,362.45 | 50% |
R$ 14,695.64 | R$ - | R$ 14,695.64 | (R$6,447.82) | R$ 8,247.82 | R$ - | R$ - | (R$900.00) | R$ 7,347.82 | 50% |
R$ (3,223.91) | |||||||||
HP 72 | |||||||||
GROSS SALES | TAX | NET REVENUE | TOTAL COSTS | MARGIN | OPERATIONAL EXPENSES | MARKETING | SHIPPING | NET PROFIT | NET PROFIT |
R$ 439.50 | R$ - | R$ 439.50 | (R$119.75) | R$ 319.75 | R$ - | R$ - | (R$100.00) | R$ 219.75 | 50% |
R$ 439.50 | R$ - | R$ 439.50 | (R$119.75) | R$ 319.75 | R$ - | R$ - | (R$100.00) | R$ 219.75 | 50% |
R$ 439.50 | R$ - | R$ 439.50 | (R$119.75) | R$ 319.75 | R$ - | R$ - | (R$100.00) | R$ 219.75 | 50% |
R$ 439.50 | R$ - | R$ 439.50 | (R$119.75) | R$ 319.75 | R$ - | R$ - | (R$100.00) | R$ 219.75 | 50% |
R$ 439.50 | R$ - | R$ 439.50 | (R$119.75) | R$ 319.75 | R$ - | R$ - | (R$100.00) | R$ 219.75 | 50% |
R$ 439.50 | R$ - | R$ 439.50 | (R$119.75) | R$ 319.75 | R$ - | R$ - | (R$100.00) | R$ 219.75 | 50% |
R$ 2,637.03 | R$ - | R$ 2,637.03 | (R$718.51) | R$ 1,918.51 | R$ - | R$ - | (R$600.00) | R$ 1,318.51 | 50% |
R$ (359.26) | |||||||||
HP 792 | |||||||||
GROSS SALES | TAX | NET REVENUE | TOTAL COSTS | MARGIN | OPERATIONAL EXPENSES | MARKETING | SHIPPING | NET PROFIT | NET PROFIT |
R$ 973.11 | R$ - | R$ 973.11 | (R$727.14) | R$ 245.97 | R$ - | R$ - | (R$100.00) | R$ 145.97 | 15% |
R$ 973.11 | R$ - | R$ 973.11 | (R$727.14) | R$ 245.97 | R$ - | R$ - | (R$100.00) | R$ 145.97 | 15% |
R$ 973.11 | R$ - | R$ 973.11 | (R$727.14) | R$ 245.97 | R$ - | R$ - | (R$100.00) | R$ 145.97 | 15% |
R$ 973.11 | R$ - | R$ 973.11 | (R$727.14) | R$ 245.97 | R$ - | R$ - | (R$100.00) | R$ 145.97 | 15% |
R$ 973.11 | R$ - | R$ 973.11 | (R$727.14) | R$ 245.97 | R$ - | R$ - | (R$100.00) | R$ 145.97 | 15% |
R$ 973.11 | R$ - | R$ 973.11 | (R$727.14) | R$ 245.97 | R$ - | R$ - | (R$100.00) | R$ 145.97 | 15% |
R$ 5,838.66 | R$ - | R$ 5,838.66 | (R$4,362.86) | R$ 1,475.80 | R$ - | R$ - | (R$600.00) | R$ 875.80 | 15% |
R$ (2,181.43) | |||||||||
R$ 23,171.33 | R$ (11,529.19) | R$ 9,542.14 | 41% | ||||||
R$ (5,764.60) | |||||||||
1.590355894 | |||||||||
R$ 15,175.39 | |||||||||
R$ 24,134.27 |
Projected Cash Flow Statement 2016
MONTHS | |||||||||||||
ITEM | Nov. (R$) | Dec. (R$) | Jan. (R$) | Feb. (R$) | Mar. (R$) | April. (R$) | May. (R$) | June. (R$) | July. (R$) | Aug. (R$) | Sep. (R$) | Oct. (R$) | TOTALS (R$) |
RECEIPTS | |||||||||||||
Balance Brought Forward | 30,455.00 | 28,664.67 | 27,862.67 | 26,401.54 | 28,474.34 | 29,345.77 | 22,314.26 | 29,106.00 | 23,063.54 | 16,221.13 | 11,466.93 | 12,096.70 | 285,472.55 |
Sales | 2,916.67 | 4,005.00 | 3,345.87 | 6,879.80 | 5,678.43 | 4,567.23 | 3,542.76 | 1,235.46 | 2,035.41 | 4,859.80 | 5,436.77 | 6,789.08 | 51,292.28 |
TOTAL RECEIPTS (a) | 33,371.67 | 32,669.67 | 31,208.54 | 33,281.34 | 34,152.77 | 33,913.00 | 25,857.02 | 27,870.54 | 21,028.13 | 21,080.93 | 16,903.70 | 18,885.78 | 330,223.09 |
LESS PAYMENTS | |||||||||||||
Salaries | 871.00 | 871.00 | 871.00 | 871.00 | 871.00 | 871.00 | 871.00 | 871.00 | 871.00 | 871.00 | 871.00 | 871.00 | 10,452.00 |
Shipping costs | 960.77 | 960.77 | 960.77 | 960.77 | 960.77 | 960.77 | 960.77 | 960.77 | 960.77 | 960.77 | 960.77 | 960.77 | 11,529.24 |
Other expenses | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 18,000.00 |
TOTAL PAYMENTS (b) | 3,331.77 | 3,331.77 | 3,331.77 | 3,331.77 | 3,331.77 | 3,331.77 | 3,331.77 | 3,331.77 | 3,331.77 | 3,331.77 | 3,331.77 | 3,331.77 | (39,981.24) |
NET CASHFLOW (a-b) | 30,039.90 | 29,337.90 | 27,876.77 | 29,949.57 | 30,821.00 | 30,581.23 | 22,543.25 | 24,538.77 | 17,696.36 | 17,749.16 | 13,571.93 | 15,554.01 | 290,241.85 |
References
Abrams, R. (2003). The successful business plan. Palto Alto, Calif.: Planning Shop.
McKeever, M. (2002). How to write a business plan. Berkeley, CA: Nolo.
Cite this page
Essay Sample on Marketing and Sales Plan. (2017, Nov 09). Retrieved from https://speedypaper.net/essays/2-marketing-and-sales-plan
Request Removal
If you are the original author of this essay and no longer wish to have it published on the SpeedyPaper website, please click below to request its removal:
- Free Essay Example: Triangle Fire Questions
- Research Proposal Paper for Free: Correctional Officers and Juveniles with Mental Illnesses
- Free Essay with the Movie Review: Brokendown Palace
- Free Essay about Borderline Personality Disorders and Executive Functions
- Free Essay: Facts and Issues Involved in Muller V Oregon
- Free Essay on Why Is the Health Belief Model Such a Favored One for Ph Types?
- Essay Sample on Starbuck's Mission: Social Responsibility and Brand Strength
Popular categories