Correlations Essay Example

Published: 2019-11-11
Correlations Essay Example
Type of paper:  Essay
Categories:  Data analysis
Pages: 2
Wordcount: 283 words
3 min read
143 views

Gender Age_in_years Highest_education_level In_service_training_in_ECDE_Curriculum Implementation_of_ECDE_Curriculum

Trust banner

Is your time best spent reading someone else’s essay? Get a 100% original essay FROM A CERTIFIED WRITER!

Gender Pearson Correlation 1 .039 .031 -.098 -.701**

Sig. (2-tailed) .771 .816 .467 .000

N 57 57 57 57 57

Age_in_years Pearson Correlation .039 1 -.152 .024 -.157

Sig. (2-tailed) .771 .258 .861 .245

N 57 57 57 57 57

Highest_education_level Pearson Correlation .031 -.152 1 .009 -.045

Sig. (2-tailed) .816 .258 .949 .740

N 57 57 57 57 57

In_service_training_in_ECDE_Curriculum Pearson Correlation -.098 .024 .009 1 .140

Sig. (2-tailed) .467 .861 .949 .298

N 57 57 57 57 57

Implementation_of_ECDE_Curriculum Pearson Correlation -.701** -.157 -.045 .140 1

Sig. (2-tailed) .000 .245 .740 .298 N 57 57 57 57 57

**. Correlation is significant at the 0.01 level (2-tailed).

Descriptive Statistics

Mean Std. Deviation N

Implementation_of_ECDE_Curriculum 1.0351 .18564 57

Gender 1.9825 .13245 57

Age_in_years 2.2807 .95906 57

Highest_education_level 1.0526 .22528 57

Years_of_teaching_in_ECDE_Center 1.3860 .67492 57

In_service_training_in_ECDE_Curriculum 1.6491 .48149 57

Availability_of_learning_materials 1.0351 .18564 57

Learners_full_participation_during_lessons 1.6667 .47559 57

Residuals Statistics

Minimum Maximum Mean Std. Deviation N

Predicted Value .9146 2.0000 1.0351 .13445 57

Residual -.08248 .91752 .00000 .12800 57

Std. Predicted Value -.896 7.177 .000 1.000 57

Std. Residual -.603 6.705 .000 .935 57

a. Dependent Variable: Implementation_of_ECDE_Curriculum

Age_in_years

Frequency Percent Valid Percent Cumulative Percent

Valid Below 25 5 8.8 8.8 8.8

26-30 43 75.4 75.4 84.2

41-50 6 10.5 10.5 94.7

51-60 3 5.3 5.3 100.0

Total 57 100.0 100.0 Gender

Frequency Percent Valid Percent Cumulative Percent

Valid Male 1 1.8 1.8 1.8

Female 56 98.2 98.2 100.0

Total 57 100.0 100.0 Highest_education_level

Frequency Percent Valid Percent Cumulative Percent

Valid ECDE certificate 54 94.7 94.7 94.7

Bachelors degree 3 5.3 5.3 100.0

Total 57 100.0 100.0 In_service_training_in_ECDE_Curriculum

Frequency Percent Valid Percent Cumulative Percent

Valid Yes 20 35.1 35.1 35.1

No 37 64.9 64.9 100.0

Total 57 100.0 100.0 Years_of_teaching_in_ECDE_Center

Frequency Percent Valid Percent Cumulative Percent

Valid Below 5 41 71.9 71.9 71.9

5-10 years 10 17.5 17.5 89.5

Above 10 6 10.5 10.5 100.0

Total 57 100.0 100.0

One-Sample Statistics

N Mean Std. Deviation Std. Error Mean

Gender 57 1.9825 .13245 .01754

Age_in_years 57 2.2807 .95906 .12703

Highest_education_level 57 1.0526 .22528 .02984

Years_of_teaching_in_ECDE_Center 57 1.3860 .67492 .08940

In_service_training_in_ECDE_Curriculum 57 1.6491 .48149 .06377

Availability_of_learning_materials 57 1.0351 .18564 .02459

Learners_full_participation_during_lessons 57 1.6667 .47559 .06299

Implementation_of_ECDE_Curriculum 57 1.0351 .18564 .02459

One-Sample Test

Test Value = 0

t dfSig. (2-tailed) Mean Difference 95% Confidence Interval of the Difference

Lower Upper

Gender 113.000 56 .000 1.98246 1.9473 2.0176

Age_in_years 17.954 56 .000 2.28070 2.0262 2.5352

Highest_education_level 35.277 56 .000 1.05263 .9929 1.1124

Years_of_teaching_in_ECDE_Center 15.504 56 .000 1.38596 1.2069 1.5650

In_service_training_in_ECDE_Curriculum 25.859 56 .000 1.64912 1.5214 1.7769

Availability_of_learning_materials 42.097 56 .000 1.03509 .9858 1.0843

Learners_full_participation_during_lessons 26.458 56 .000 1.66667 1.5405 1.7929

Implementation_of_ECDE_Curriculum 42.097 56 .000 1.03509 .9858 1.0843

Cite this page

Correlations Essay Example. (2019, Nov 11). Retrieved from https://speedypaper.net/essays/correlations

Request Removal

If you are the original author of this essay and no longer wish to have it published on the SpeedyPaper website, please click below to request its removal:

Liked this essay sample but need an original one?

Hire a professional with VAST experience!

24/7 online support

NO plagiarism